| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 18.24 CAD | 0.21 (+1.16%) | 17.31 - 20.36 | 47.7 thousand (Above Avg) |
Market data as of 3:58PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 17.96 |
|---|---|
| Previous Close | 18.03 |
| Day's Range | 17.96 - 18.46 |
| Market Cap | 419.5M |
| Avg Volume (10 Day) | 32.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.09 (5.92%) |
No news headlines available for TSE:LIQ
| TSE:LIQ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.