| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.10 CAD | 0.03 (+0.30%) | 8.85 - 10.17 | 3.2 thousand (Above Avg) |
Market data as of 2:01PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 10.10 |
|---|---|
| Previous Close | 10.07 |
| Day's Range | 10.10 - 10.10 |
| Market Cap | 17.1M |
| Avg Volume (10 Day) | 1.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1313 (5.20%) |
No news headlines available for TSE:LCS-A
| TSE:LCS-A | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.