| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.06 CAD | 0.05 (+0.50%) | 9.24 - 10.10 | 22.3 thousand (Above Avg) |
Market data as of 3:53PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 10.02 |
|---|---|
| Previous Close | 10.01 |
| Day's Range | 10.02 - 10.10 |
| Market Cap | 84.8M |
| Avg Volume (10 Day) | 18.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:JFS.UN
| TSE:JFS.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.