| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.79 CAD | -0.07 (-0.64%) | 8.13 - 14.95 | 35.2 thousand (Below Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 10.81 |
|---|---|
| Previous Close | 10.86 |
| Day's Range | 10.66 - 10.91 |
| Market Cap | 802.7M |
| Avg Volume (10 Day) | 43.2K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:III
| TSE:III | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.