| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.49 CAD | -0.04 (-6.73%) | 0.41 - 0.70 | 8.0 thousand (Below Avg) |
Market data as of 3:40PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 0.52 |
|---|---|
| Previous Close | 0.52 |
| Day's Range | 0.49 - 0.52 |
| Market Cap | 13.7M |
| Avg Volume (10 Day) | 16.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.05 (10.31%) |
No news headlines available for TSE:IAM
| TSE:IAM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.