| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.80 CAD | -0.20 (-10.00%) | 1.80 - 3.30 | 26.9 thousand (Above Avg) |
Market data as of 3:59PM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 1.91 |
|---|---|
| Previous Close | 2.00 |
| Day's Range | 1.80 - 1.91 |
| Market Cap | 15.8M |
| Avg Volume (10 Day) | 4.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GWR
| TSE:GWR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.