| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 26.58 CAD | -0.01 (-0.04%) | 25.65 - 27.15 | 926.0 (Below Avg) |
Market data as of 2:40PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 26.55 |
|---|---|
| Previous Close | 26.59 |
| Day's Range | 26.55 - 26.58 |
| Market Cap | 180.7M |
| Avg Volume (10 Day) | 4.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.3531 (5.31%) |
No news headlines available for TSE:GWO-L
| TSE:GWO-L | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.