| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 24.83 CAD | 0.03 (+0.12%) | 22.39 - 24.99 | 4.6 thousand (Below Avg) |
Market data as of 2:58PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 24.78 |
|---|---|
| Previous Close | 24.80 |
| Day's Range | 24.77 - 24.83 |
| Market Cap | 298.0M |
| Avg Volume (10 Day) | 10.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.2813 (4.53%) |
No news headlines available for TSE:GWO-I
| TSE:GWO-I | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.