| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.78 CAD | -0.01 (-0.04%) | 24.42 - 25.92 | 5.2 thousand (Below Avg) |
Market data as of 3:58PM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 25.68 |
|---|---|
| Previous Close | 25.79 |
| Day's Range | 25.65 - 25.78 |
| Market Cap | 309.4M |
| Avg Volume (10 Day) | 11.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.325 (5.04%) |
No news headlines available for TSE:GWO-G
| TSE:GWO-G | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.