| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 6.49 CAD | 0.00 (0.00%) | 4.14 - 6.54 | 0.0 |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 6.49 |
| Day's Range | -- - -- |
| Market Cap | 44.8M |
| Avg Volume (10 Day) | 3.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GTX
| TSE:GTX | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.