| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 51.79 CAD | 0.57 (+1.12%) | 49.37 - 68.12 | 2.6 thousand (Above Avg) |
Market data as of 11:46AM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 52.08 |
|---|---|
| Previous Close | 51.21 |
| Day's Range | 51.79 - 52.45 |
| Market Cap | 999.4M |
| Avg Volume (10 Day) | 3.2K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GTU.UN
| TSE:GTU.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.