| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 49.37 | -0.26 (-0.52%) | 48.38 - 68.50 | 870.0 (Above Avg) |
Market data as of 3:58PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 49.94 |
|---|---|
| Previous Close | 49.63 |
| Day's Range | 49.37 - 49.94 |
| Market Cap | 539.0M |
| Avg Volume (10 Day) | 362.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GTU.U
| TSE:GTU.U | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.