| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.80 CAD | 0.00 (0.00%) | 0.74 - 2.40 | 136.1 thousand (Below Avg) |
Market data as of 3:59PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 0.82 |
|---|---|
| Previous Close | 0.80 |
| Day's Range | 0.77 - 0.82 |
| Market Cap | 110.3M |
| Avg Volume (10 Day) | 179.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GPR
| TSE:GPR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.