| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.17 CAD | -0.01 (-2.94%) | 0.155 - 0.47 | 73.3 thousand (Below Avg) |
Market data as of 3:55PM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 0.17 |
|---|---|
| Previous Close | 0.17 |
| Day's Range | 0.16 - 0.17 |
| Market Cap | 26.9M |
| Avg Volume (10 Day) | 213.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
Americas Bullion announces 12 % ownership of Wolfpack Gold Corp.
PR Newswire - Wednesday 05/22/2013 8:00 AM ET
| TSE:AMB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.