| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.09 CAD | -0.01 (-10.53%) | 0.08 - 0.295 | 23.3 thousand (Below Avg) |
Market data as of 3:57PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 0.09 |
|---|---|
| Previous Close | 0.10 |
| Day's Range | 0.09 - 0.09 |
| Market Cap | 12.7M |
| Avg Volume (10 Day) | 120.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
Rimrock Gold Corp. Acquires Advanced Stage Exploration Gold-Silver Property in Nevada from Geologix
PR Newswire - Wednesday 05/08/2013 9:00 AM ET
| TSE:GIX | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.