| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.03 CAD | -0.01 (-14.29%) | 0.03 - 0.145 | 102.0 thousand (Below Avg) |
Market data as of 3:38PM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 0.04 |
|---|---|
| Previous Close | 0.04 |
| Day's Range | 0.03 - 0.04 |
| Market Cap | 5.8M |
| Avg Volume (10 Day) | 407.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GGN
| TSE:GGN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.