| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.14 CAD | -0.01 (-0.87%) | 0.98 - 1.78 | 1.5 thousand (Below Avg) |
Market data as of 3:13PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 1.08 |
|---|---|
| Previous Close | 1.15 |
| Day's Range | 1.08 - 1.14 |
| Market Cap | 146.2M |
| Avg Volume (10 Day) | 42.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GGD
| TSE:GGD | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.