| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.76 CAD | -0.02 (-1.12%) | 1.23 - 4.52 | 242.9 thousand (Below Avg) |
Market data as of 3:59PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 1.82 |
|---|---|
| Previous Close | 1.78 |
| Day's Range | 1.74 - 1.85 |
| Market Cap | 112.0M |
| Avg Volume (10 Day) | 293.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GFS
| TSE:GFS | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.