| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.10 CAD | -0.13 (-1.27%) | 8.08 - 10.50 | 69.6 thousand (Below Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 10.23 |
|---|---|
| Previous Close | 10.23 |
| Day's Range | 10.04 - 10.25 |
| Market Cap | 687.5M |
| Avg Volume (10 Day) | 127.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:GC
| TSE:GC | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.