| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.18 CAD | -0.03 (-0.12%) | 24.05 - 25.80 | 6.7 thousand (Below Avg) |
Market data as of 3:58PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 25.18 |
|---|---|
| Previous Close | 25.21 |
| Day's Range | 25.05 - 25.18 |
| Market Cap | 231.7M |
| Avg Volume (10 Day) | 10.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.3281 (5.21%) |
No news headlines available for TSE:FTS-G
| TSE:FTS-G | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.