| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.11 CAD | 0.00 (0.00%) | 10.01 - 10.75 | 1.2 thousand |
Market data as of 12:15PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 10.11 |
|---|---|
| Previous Close | 10.11 |
| Day's Range | 10.11 - 10.11 |
| Market Cap | 48.3M |
| Avg Volume (10 Day) | 2.8K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1563 (6.18%) |
No news headlines available for TSE:FCS-B
| TSE:FCS-B | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.