| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 19.83 CAD | 0.04 (+0.20%) | 17.55 - 19.95 | 239.4 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 19.75 |
|---|---|
| Previous Close | 19.79 |
| Day's Range | 19.69 - 19.85 |
| Market Cap | 4.1B |
| Avg Volume (10 Day) | 278.2K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.21 (4.24%) |
No news headlines available for TSE:FCR
| TSE:FCR | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.