| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 128.03 CAD | -1.25 (-0.97%) | 119.76 - 145.67 | 20.0 thousand (Above Avg) |
Market data as of 3:21PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 128.03 |
|---|---|
| Previous Close | 129.28 |
| Day's Range | 128.03 - 128.03 |
| Market Cap | 28.8M |
| Avg Volume (10 Day) | 4.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:EIF.DBB
| TSE:EIF.DBB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.