| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 103.00 CAD | -0.47 (-0.45%) | 99.70 - 106.13 | 30.0 thousand (Above Avg) |
Market data as of 9:45AM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 103.00 |
|---|---|
| Previous Close | 103.47 |
| Day's Range | 103.00 - 103.00 |
| Market Cap | 165.8M |
| Avg Volume (10 Day) | 88.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:DI.DB
| TSE:DI.DB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.