| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.99 CAD | -0.02 (-1.00%) | 1.63 - 5.10 | 17.5 thousand (Below Avg) |
Market data as of 3:18PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 1.98 |
|---|---|
| Previous Close | 2.01 |
| Day's Range | 1.97 - 2.02 |
| Market Cap | 46.7M |
| Avg Volume (10 Day) | 29.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.075 (15.08%) |
No news headlines available for TSE:DGI
| TSE:DGI | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.