| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 16.05 CAD | 0.10 (+0.63%) | 15.70 - 18.01 | 8.4 thousand (Above Avg) |
Market data as of 3:59PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 15.95 |
|---|---|
| Previous Close | 15.95 |
| Day's Range | 15.95 - 16.05 |
| Market Cap | 82.9M |
| Avg Volume (10 Day) | 6.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.30 (7.48%) |
No news headlines available for TSE:DCD.UN
| TSE:DCD.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.