| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 36.04 CAD | -0.42 (-1.15%) | 34.05 - 39.74 | 221.7 thousand (Above Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 36.46 |
|---|---|
| Previous Close | 36.46 |
| Day's Range | 36.01 - 36.46 |
| Market Cap | 3.8B |
| Avg Volume (10 Day) | 165.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1867 (6.22%) |
No news headlines available for TSE:D.UN
| TSE:D.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.