| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.61 CAD | -0.08 (-0.34%) | 21.74 - 25.46 | 162.2 thousand (Below Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 23.76 |
|---|---|
| Previous Close | 23.69 |
| Day's Range | 23.55 - 23.76 |
| Market Cap | 2.9B |
| Avg Volume (10 Day) | 254.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.12 (6.10%) |
No news headlines available for TSE:CUF.UN
| TSE:CUF.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.