| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 143.25 CAD | 0.04 (+0.03%) | 87.25 - 146.71 | 23.4 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 142.61 |
|---|---|
| Previous Close | 143.21 |
| Day's Range | 142.61 - 143.98 |
| Market Cap | 3.0B |
| Avg Volume (10 Day) | 31.9K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 1.00 (2.87%) |
No news headlines available for TSE:CSU
| TSE:CSU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.