| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 4.25 CAD | 0.03 (+0.71%) | 3.75 - 4.74 | 135.6 thousand (Below Avg) |
Market data as of 4:15PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 4.25 |
|---|---|
| Previous Close | 4.22 |
| Day's Range | 4.17 - 4.29 |
| Market Cap | 309.7M |
| Avg Volume (10 Day) | 284.0K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.075 (7.06%) |
Capstone Infrastructure Corporation Reports Strong First Quarter 2013 Performance
Business Wire - Monday 05/13/2013 4:27 PM ET
| TSE:CSE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.