| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 1.11 CAD | 0.01 (+0.91%) | 0.95 - 1.88 | 7.3 thousand (Below Avg) |
Market data as of 3:49PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 1.14 |
|---|---|
| Previous Close | 1.10 |
| Day's Range | 1.10 - 1.16 |
| Market Cap | 237.7M |
| Avg Volume (10 Day) | 14.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:CKE
| TSE:CKE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.