| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 12.10 CAD | -0.04 (-0.33%) | 7.20 - 12.30 | 4.7 thousand (Above Avg) |
Market data as of 10:17AM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 12.10 |
|---|---|
| Previous Close | 12.14 |
| Day's Range | 11.95 - 12.10 |
| Market Cap | 119.4M |
| Avg Volume (10 Day) | 19.7K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.06 (5.95%) |
No news headlines available for TSE:CHW
| TSE:CHW | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.