| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 41.94 CAD | -0.31 (-0.73%) | 30.51 - 47.87 | 819.0 (Above Avg) |
Market data as of 9:40AM 05/21/13. Quotes are delayed by at least 15 min.
| Open | 41.91 |
|---|---|
| Previous Close | 42.25 |
| Day's Range | 41.91 - 41.94 |
| Market Cap | 628.6M |
| Avg Volume (10 Day) | 2.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.19 (1.81%) |
No news headlines available for TSE:CGO
| TSE:CGO | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.