| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 15.98 CAD | 0.11 (+0.69%) | 14.51 - 16.60 | 18.7 thousand (Above Avg) |
Market data as of 3:24PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 15.90 |
|---|---|
| Previous Close | 15.87 |
| Day's Range | 15.90 - 15.98 |
| Market Cap | 333.4M |
| Avg Volume (10 Day) | 9.2K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.06 (1.50%) |
No news headlines available for TSE:CGI
| TSE:CGI | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.