| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 0.10 CAD | 0.00 (0.00%) | 0.085 - 0.245 | 0.0 |
Market data as of 12:00AM 06/19/13. Quotes are delayed by at least 15 min.
| Open | -- |
|---|---|
| Previous Close | 0.10 |
| Day's Range | -- - -- |
| Market Cap | 30.2M |
| Avg Volume (10 Day) | 355.4K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:CEZ
| TSE:CEZ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.