| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 25.00 CAD | 0.10 (+0.40%) | 21.01 - 25.77 | 1.8 thousand (Above Avg) |
Market data as of 9:57AM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 25.00 |
|---|---|
| Previous Close | 24.90 |
| Day's Range | 25.00 - 25.00 |
| Market Cap | 9.5M |
| Avg Volume (10 Day) | 950.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | -- (3.32%) |
No news headlines available for TSE:CBU
| TSE:CBU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.