| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 28.85 CAD | 0.00 (0.00%) | 25.22 - 30.52 | 6.4 thousand (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 28.95 |
|---|---|
| Previous Close | 28.85 |
| Day's Range | 28.80 - 28.95 |
| Market Cap | 754.3M |
| Avg Volume (10 Day) | 19.3K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.0975 (4.06%) |
No news headlines available for TSE:BOX.UN
| TSE:BOX.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.