| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 58.76 CAD | 0.39 (+0.67%) | 50.26 - 61.84 | 3.4 million (Above Avg) |
Market data as of 4:00PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 58.09 |
|---|---|
| Previous Close | 58.37 |
| Day's Range | 57.96 - 58.87 |
| Market Cap | 70.4B |
| Avg Volume (10 Day) | 1.8M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.60 (4.08%) |
Scotiabank to Announce Second Quarter Results
PR Newswire - Tuesday 05/14/2013 9:00 AM ET
| TSE:BNS | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.