| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 44.44 CAD | 0.19 (+0.43%) | 40.92 - 48.90 | 1.4 million (Below Avg) |
Market data as of 4:00PM 06/18/13. Quotes are delayed by at least 15 min.
| Open | 44.39 |
|---|---|
| Previous Close | 44.25 |
| Day's Range | 44.28 - 44.65 |
| Market Cap | 34.5B |
| Avg Volume (10 Day) | 2.7M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.58 (5.24%) |
Bell renews MTN program and announces offering of MTN Debentures
PR Newswire - Wednesday 06/12/2013 6:58 PM ET
| TSE:BCE | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.