| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 11.29 CAD | -0.03 (-0.27%) | 8.16 - 11.48 | 4.6 thousand (Below Avg) |
Market data as of 11:10AM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 11.23 |
|---|---|
| Previous Close | 11.32 |
| Day's Range | 11.22 - 11.29 |
| Market Cap | 91.4M |
| Avg Volume (10 Day) | 27.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.1875 (6.64%) |
No news headlines available for TSE:AUI.UN
| TSE:AUI.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.