| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 10.21 CAD | 0.18 (+1.79%) | 8.12 - 10.38 | 2.2 thousand (Above Avg) |
Market data as of 1:58PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 10.10 |
|---|---|
| Previous Close | 10.03 |
| Day's Range | 10.10 - 10.21 |
| Market Cap | 8.0M |
| Avg Volume (10 Day) | 550.0 |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:AUF.UN
| TSE:AUF.UN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.