| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 15.35 CAD | 0.02 (+0.13%) | 12.82 - 16.63 | 1.4 million (Above Avg) |
Market data as of 4:00PM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 15.23 |
|---|---|
| Previous Close | 15.33 |
| Day's Range | 15.23 - 15.52 |
| Market Cap | 2.6B |
| Avg Volume (10 Day) | 1.2M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.17 (4.43%) |
Aimia announces new partnership in India with Axis Bank
PR Newswire - Thursday 05/16/2013 9:00 AM ET
| TSE:AIM | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.