| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 8.06 CAD | -0.05 (-0.62%) | 6.95 - 9.14 | 19.5 thousand (Below Avg) |
Market data as of 12:38PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 8.18 |
|---|---|
| Previous Close | 8.11 |
| Day's Range | 8.01 - 8.18 |
| Market Cap | 182.9M |
| Avg Volume (10 Day) | 75.6K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.15 (7.44%) |
No news headlines available for TSE:AIF
| TSE:AIF | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.