| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 96.00 CAD | -0.20 (-0.21%) | 84.65 - 99.01 | 39.0 thousand (Above Avg) |
Market data as of 2:06PM 05/17/13. Quotes are delayed by at least 15 min.
| Open | 96.10 |
|---|---|
| Previous Close | 96.20 |
| Day's Range | 96.00 - 96.10 |
| Market Cap | 48.0M |
| Avg Volume (10 Day) | 23.1K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | No Dividend |
No news headlines available for TSE:AIF.DB
| TSE:AIF.DB | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.