| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 92.33 CAD | -1.09 (-1.17%) | 77.50 - 116.38 | 245.2 thousand |
Market data as of 11:30AM 05/23/13. Quotes are delayed by at least 15 min.
| Open | 92.56 |
|---|---|
| Previous Close | 93.42 |
| Day's Range | 91.97 - 92.80 |
| Market Cap | 13.8B |
| Avg Volume (10 Day) | 638.5K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.50 (2.21%) |
No news headlines available for TSE:AGU
| TSE:AGU | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.