| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 27.70 CAD | 0.98 (+3.67%) | 11.40 - 28.80 | 52.9 thousand (Above Avg) |
Market data as of 2:48PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 26.72 |
|---|---|
| Previous Close | 26.72 |
| Day's Range | 26.72 - 27.80 |
| Market Cap | 601.7M |
| Avg Volume (10 Day) | 48.0K |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | |
| Dividend Yield | 0.19 (2.74%) |
No news headlines available for TSE:ACQ
| TSE:ACQ | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -- | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | -- | |
| LT Debt/Equity | -- | |
| Earnings Yield | -- | |
| Price/Sales | -- |
| Company | Last | Change |
|---|
Data is delayed by at least 15 min.