| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 6.74 | 0.07 (+1.05%) | 4.30 - 6.81 | 2.8 million (Below Avg) |
Market data as of 4:00PM 05/24/13. Quotes are delayed by at least 15 min.
| Open | 6.64 |
|---|---|
| Previous Close | 6.67 |
| Day's Range | 6.61 - 6.80 |
| Market Cap | 1.1B |
| Avg Volume (10 Day) | 3.2M |
| Price/Earnings (Trailing 12 Mo.) | -- |
| Earnings Per Share (Trailing 12 Mo.) | -0.34 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Pass |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
TriQuint Accelerates Gallium Nitride Offerings, Releases Significant New Products and Foundry Services
Business Wire - Wednesday 05/22/2013 5:16 PM ET
TriQuint Announces $75 Million Stock Repurchase Program
Business Wire - Wednesday 05/15/2013 8:25 AM ET
TriQuint to Present at Upcoming Investor Technology Conferences
Business Wire - Tuesday 05/07/2013 8:02 AM ET
TriQuint Achieves Breakthrough GaN-on-Diamond Results
Business Wire - Tuesday 04/30/2013 8:05 AM ET
TriQuint Announces First Quarter 2013 Results
Business Wire - Wednesday 04/24/2013 4:03 PM ET
| TQNT | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | -10.34% | |
| Net Income Growth (1yr) | -- | |
| Total Debt/Equity | 0.01 | |
| LT Debt/Equity | 0.01 | |
| Earnings Yield | -- | |
| Price/Sales | 1.38 |
| Company | Last | Change |
|---|---|---|
| Diodes Inc | 23.29 | +0.60% |
| InvenSense Inc | 12.26 | -2.15% |
| PMC-Sierra Inc | 5.88 | +0.51% |
| Power Integrations Inc | 43.94 | -0.23% |
| QLogic Corp | 9.34 | 0.00% |
Data is delayed by at least 15 min.