| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 24.50 | 0.43 (+1.79%) | 17.08 - 26.00 | 28.3 thousand |
Market data as of 4:00PM 06/19/13. Quotes are delayed by at least 15 min.
| Open | 24.12 |
|---|---|
| Previous Close | 24.07 |
| Day's Range | 24.08 - 24.66 |
| Market Cap | 201.2M |
| Avg Volume (10 Day) | 29.7K |
| Price/Earnings (Trailing 12 Mo.) | 11.2x |
| Earnings Per Share (Trailing 12 Mo.) | 2.15 |
| Dividend Yield | 0.18 (2.94%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Pass |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Ventev Wireless Infrastructure Partners With X-TRA Communication to Distribute WLAN/Wi-Fi Products in Asia-Pacific Region
Business Wire - Sunday 06/16/2013 8:00 PM ET
TESSCO to Present at Sidoti Semi-Annual Microcap Conference on June 7, 2013
Business Wire - Tuesday 05/28/2013 8:30 AM ET
Ventev Mobile Accessories Debuts Unique iPhone 5 Battery Cases and a Portable Power Source With Rapid Charging Capability at CTIA 2013
PR Newswire - Monday 05/20/2013 8:30 AM ET
Ventev Wireless Infrastructure "Takes Wi-Fi Outside" at CTIA 2013
PR Newswire - Monday 05/20/2013 8:30 AM ET
| TESS | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 2.61% | |
| Net Income Growth (1yr) | 8.26% | |
| Total Debt/Equity | 0.03 | |
| LT Debt/Equity | 0.02 | |
| Earnings Yield | 8.93% | |
| Price/Sales | 0.26 |
| Company | Last | Change |
|---|---|---|
| Richardson Electronics Ltd | 11.73 | -2.09% |
| VOXX International Corp | 11.80 | -0.17% |
| ADDvantage Technologies Group Inc | 2.24 | +0.45% |
| Rada Electronic Industries Ltd | 1.45 | +1.40% |
| Universal Power Group Inc | 1.62 | -2.41% |
Data is delayed by at least 15 min.