| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 23.39 | -0.92 (-3.78%) | 14.73 - 28.42 | 6.6 million (Above Avg) |
Market data as of 4:00PM 05/22/13. Quotes are delayed by at least 15 min.
| Open | 24.33 |
|---|---|
| Previous Close | 24.31 |
| Day's Range | 23.27 - 24.50 |
| Market Cap | 5.6B |
| Avg Volume (10 Day) | 4.6M |
| Price/Earnings (Trailing 12 Mo.) | 9.1x |
| Earnings Per Share (Trailing 12 Mo.) | 2.66 |
| Dividend Yield | 0.20 (3.42%) |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Pass |
| Increased shareholder value? | Fail |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Pass |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Pass |
|---|---|
| Room to increase dividends? | Pass |
| Increased earnings over time? | Fail |
| Borrows within reasonable limits? | Fail |
| Stock is undervalued? | Pass |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Fail |
| Has sufficient liquidity? | Pass |
Marcia Cross Stars In New PSA About Prostate Cancer With The Safeway Foundation And Stand Up To Cancer
PR Newswire - Wednesday 05/22/2013 10:00 AM ET
Safeway Raises $10.8 Million in April for People with Disabilities
PR Newswire - Friday 05/17/2013 12:36 PM ET
Lucerne®, Safeway's Exclusive Dairy Brand, Opens Public Voting in Eighth Annual Lucerne® The Art of Dairy™ Art Contest
PR Newswire - Friday 05/03/2013 12:00 PM ET
Rancher's Reserve Beef Cup Takes to the Circuit for 2013 Season
PR Newswire - Thursday 04/25/2013 3:50 PM ET
| SWY | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 0.77% | |
| Net Income Growth (1yr) | 782.19% | |
| Total Debt/Equity | 2.06 | |
| LT Debt/Equity | 1.77 | |
| Earnings Yield | 10.99% | |
| Price/Sales | 0.13 |
| Company | Last | Change |
|---|---|---|
| Etablissements Delhaize Freres et Cie le Lion SA | 64.15 | +0.23% |
| Casey's General Stores Inc | 61.80 | -1.87% |
| Harris Teeter Supermarkets Inc | 45.38 | -2.41% |
| Fresh Market Inc | 46.48 | -0.45% |
| SUPERVALU Inc | 6.46 | -5.00% |
Data is delayed by at least 15 min.