| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|---|---|---|
| 29.11 | 0.22 (+0.76%) | 27.15 - 49.25 | 6.0 million (Below Avg) |
Market data as of 4:00PM 05/18/12. Quotes are delayed by at least 15 min.
| Open | 29.17 |
|---|---|
| Previous Close | 28.89 |
| Day's Range | 28.91 - 29.82 |
| Market Cap | 10.2B |
| Avg Volume (10 Day) | 7.3M |
| Price/Earnings (Trailing 12 Mo.) | 16.6x |
| Earnings Per Share (Trailing 12 Mo.) | 1.74 |
| Dividend Yield | No Dividend |


These seven metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Performed well consistently? | Fail |
|---|---|
| Avoids excess debt? | Fail |
| Converting sales to profits? | Fail |
| Shareholder's money handled rationally? | Neutral |
| Increased shareholder value? | Neutral |
| Consistently increased owner earnings? | Fail |
| Sells at 25% discount to intrinsic value? | Fail |


These eight metrics are a snap to calculate, thanks to Quicken.com's One-Click Scorecard. Our goal with this tool is to help you evaluate potential investment candidates and eliminate those equities that aren't up to snuff. One-Click Scorecard won't do all the homework necessary for you to reach a decision, but it will help you develop a list of quality stocks to watch and study further.
| Pays a cash dividend? | Fail |
|---|---|
| Room to increase dividends? | Fail |
| Increased earnings over time? | Pass |
| Borrows within reasonable limits? | Pass |
| Stock is undervalued? | Fail |
| Have investors caught on? | Fail |
| Has support of institutional investors? | Pass |
| Has sufficient liquidity? | Pass |
Southwestern Energy Announces First Quarter 2012 Financial And Operating Results
PR Newswire - Thursday 05/03/2012 4:30 PM ET
Webcast Alert: Southwestern Energy Company Invites You to Join its First Quarter 2012 Earnings Conference Call on the Web
PR Newswire - Friday 04/27/2012 9:30 AM ET
Constitution Pipeline Company Announces Customer Agreements
Business Wire - Tuesday 04/24/2012 4:35 PM ET
| SWN | Industry Range | |
|---|---|---|
| Revenue Growth (1yr) | 12.00% | |
| Net Income Growth (1yr) | 7.02% | |
| Total Debt/Equity | 0.40 | |
| LT Debt/Equity | 0.40 | |
| Earnings Yield | 6.02% | |
| Price/Sales | 3.44 |
| Company | Last | Change |
|---|---|---|
| Talisman Energy Inc | 9.85 | -0.20% |
| Range Resources Corp | 61.46 | -1.76% |
| Chesapeake Energy Corp | 840.63 | 0.00% |
| Nexen Inc | 15.80 | -0.19% |
| Cobalt International Energy Inc | 20.18 | -0.10% |
Data is delayed by at least 15 min.